TR

SCHEDULE

Kayserispor
Kasımpaşa
2 April, Sunday 00:00

WEEK 27

0 - 0
Gaziantep Futbol Kulübü
Kasımpaşa

WEEK 29

0 - 0
Adana Demirspor
Kasımpaşa

WEEK 26

1 - 1
Kasımpaşa
Ümraniyespor
Previous Matches

LEAGUE TABLE

View all
    P W D L F - A P
1 Galatasaray 25 19 3 3 52 - 19 60
2 Fenerbahçe 23 16 3 4 58 - 25 51
3 Beşiktaş 25 14 7 4 45 - 25 49
4 Adana Demirspor 25 12 9 4 47 - 27 45
5 Trabzonspor 25 13 5 7 42 - 32 44
6 Başakşehir 23 12 4 7 32 - 24 40
7 Kayserispor 25 12 2 11 39 - 36 38
8 Konyaspor 25 8 10 7 29 - 27 34
9 Fatih Karagümrük 23 7 9 7 49 - 45 30
10 Antalyaspor 25 8 4 13 32 - 40 28
11 Alanyaspor 24 7 7 10 34 - 43 28
12 Kasımpaşa 25 7 5 13 31 - 44 26
13 Gaziantep Futbol Kulübü 25 6 7 12 31 - 39 25
14 Ankaragücü 23 7 4 12 27 - 35 25
15 Sivasspor 24 6 6 12 29 - 38 24
16 İstanbulspor 24 7 3 14 27 - 48 24
17 Giresunspor 24 5 8 11 23 - 42 23
18 Hatayspor 24 6 5 13 19 - 47 23
19 Ümraniyespor 25 5 7 13 33 - 43 22
KASIMPAŞA FIRST TEAM

KASIMPAŞA FIRST TEAM

TECHNICAL STAFF

TECHNICAL STAFF

  • Özgür Öçal Özgür Öçal
    Coach
  • Barış Kanbak Barış Kanbak
    Coach
  • Muharrem Uysal Muharrem Uysal
    Athletic Performance Coach
  • Ender Örenç Ender Örenç
    Match and Performance Analysis Coach
  • Cem Ergenç Cem Ergenç
    Doctor
  • İsmail Erman Büyükgök İsmail Erman Büyükgök
    Team Doctor

OUR CLUB

You can visit our Cookie Policy page to get information about the cookies used on our website. By using our site you accept cookies.