TR

SCHEDULE

Eyüpspor
Kasımpaşa
10 May, Saturday 16:00

WEEK 34

1 - 1
Kasımpaşa
Trabzonspor

WEEK 32

3 - 1
Kasımpaşa
Sivasspor

WEEK 31

1 - 0
Kayserispor
Kasımpaşa
Previous Matches

LEAGUE TABLE

View all
    P W D L F - A P
1 Galatasaray 32 26 5 1 82 - 31 83
2 Fenerbahçe 32 23 6 3 80 - 32 75
3 Samsunspor 32 17 6 9 50 - 37 57
4 Beşiktaş 32 15 10 7 49 - 32 55
5 Başakşehir 31 15 6 10 50 - 40 51
6 Eyüpspor 33 14 8 11 49 - 41 50
7 Göztepe 32 12 10 10 53 - 40 46
8 Trabzonspor 32 12 10 10 53 - 40 46
9 Kasımpaşa 32 10 13 9 53 - 55 43
10 Konyaspor 33 12 7 14 41 - 45 43
11 Antalyaspor 32 12 7 13 35 - 55 43
12 Gaziantep FK 32 12 6 14 41 - 45 42
13 Kayserispor 33 10 11 12 44 - 55 41
14 Çaykur Rizespor 32 12 4 16 38 - 50 40
15 Sivasspor 33 9 7 17 44 - 57 34
16 Bodrum FK 32 9 7 16 24 - 37 34
17 Alanyaspor 31 8 8 15 36 - 48 32
18 Hatayspor 32 4 7 21 35 - 66 19
19 Adana Demirspor 32 2 4 26 27 - 78 -2
KASIMPAŞA FIRST TEAM

KASIMPAŞA FIRST TEAM

TECHNICAL STAFF

TECHNICAL STAFF

  • Özgür Öçal Özgür Öçal
    Coach
  • Barış Kanbak Barış Kanbak
    Coach
  • Cem Ergenç Cem Ergenç
    Doctor

OUR CLUB

You can visit our Cookie Policy page to get information about the cookies used on our website. By using our site you accept cookies.