TR

SCHEDULE

Kayserispor
Kasımpaşa
3 April, Wednesday 00:00

WEEK 30

3 - 4
Kasımpaşa
Galatasaray

WEEK 29

1 - 2
İstanbulspor
Kasımpaşa

WEEK 28

0 - 0
Kasımpaşa
Sivasspor
Previous Matches

LEAGUE TABLE

View all
    P W D L F - A P
1 Galatasaray 29 25 3 1 67 - 20 78
2 Fenerbahçe 29 24 4 1 77 - 25 76
3 Trabzonspor 29 15 4 10 50 - 37 49
4 Beşiktaş 29 14 4 11 40 - 35 46
5 Kasımpaşa 30 12 7 11 53 - 55 43
6 Başakşehir 29 11 6 12 37 - 35 39
7 Kayserispor 29 10 9 10 36 - 40 39
8 Çaykur Rizespor 29 11 6 12 33 - 47 39
9 Antalyaspor 28 9 11 8 33 - 31 38
10 Sivasspor 30 9 11 10 36 - 43 38
11 Adana Demirspor 30 8 12 10 46 - 41 36
12 Samsunspor 29 10 6 13 35 - 40 36
13 Alanyaspor 30 8 12 10 35 - 43 36
14 Hatayspor 28 7 12 9 37 - 37 33
15 Ankaragücü 29 7 11 11 36 - 39 32
16 Gaziantep Futbol Kulübü 29 8 7 14 34 - 43 31
17 Fatih Karagümrük 29 7 9 13 34 - 37 30
18 Konyaspor 29 6 12 11 29 - 42 30
19 Pendikspor 29 7 8 14 34 - 59 29
20 İstanbulspor 29 3 6 20 21 - 54 15
KASIMPAŞA FIRST TEAM

KASIMPAŞA FIRST TEAM

TECHNICAL STAFF

TECHNICAL STAFF

  • Sami Uğurlu Sami Uğurlu
    Head Coach
  • Özgür Öçal Özgür Öçal
    Coach
  • Barış Kanbak Barış Kanbak
    Coach
  • Muharrem Uysal Muharrem Uysal
    Athletic Performance Coach
  • Ender Örenç Ender Örenç
    Match and Performance Analysis Coach
  • Cem Ergenç Cem Ergenç
    Doctor

OUR CLUB

You can visit our Cookie Policy page to get information about the cookies used on our website. By using our site you accept cookies.